Wedding 2025 Lucien

Size Guide
Color
Huntress Green
White Ivory
Majolica Blue
Burgundy Wine
Vintage Gray
Lavender Blue
Dusty Rose
Cool Sage
Poppy Red
Blue Hydrangea
2 items left

Ethically Made

All Artisans earn a Living Wage

No AI

Human Created & Crafted

Diversity

Supporting: LGBTQ, POC & Marginalized Groups

Size Inclusive

Always S-5X

    1. Don't Forget:
      1. Write your Size in the "Company" field at checkout.
      2. Enter your coupon at checkout.

    2. Crafted from breathable, soft rayon.
    3. Pockets for your goodies!
    4. Exclusive HolyClothing design.
    5. Ethically handmade in India.
  • (Photographed on a Size L dress form)

    1. Chest S:  34” | M:  38” | L:  42” | XL/1X:  46” | 2X:  50” | 3X:  54” | 4X:  58” | 5X:  62”
    2. Waist (un-stretched) S:  31” | M:  35” | L:  39” | XL/1X:  43” | 2X:  47” | 3X:  51” | 4X:  55” | 5X:  59”
    3. Hips S:  42” | M:  46” | L:  50” | XL/1X:  55” | 2X:  59” | 3X:  64” | 4X:  67” | 5X:  72”
    4. Length Regular (shortest point) S:  40” | M:  40.5” | L:  41” | XL/1X:  42” | 2X:  43” | 3X:  44” | 4X:  45” | 5X:  46”
    5. Length Regular (longest point) S:  45” | M:  45.5” | L:  46” | XL/1X:  47” | 2X:  48” | 3X:  49” | 4X:  50” | 5X:  51”
    6. Length Petite (shortest point) S:  38” | M:  38.5” | L:  39” | XL/1X:  40” | 2X:  41” | 3X:  42” | 4X:  43” | 5X:  44”
    7. Length Petite (longest point) S:  43” | M:  43.5” | L:  44” | XL/1X:  45” | 2X:  46” | 3X:  47” | 4X:  48” | 5X:  49”
    8. Length Tall (shortest point) S:  42” | M:  42.5” | L:  43” | XL/1X:  44” | 2X:  45” | 3X:  46” | 4X:  47” | 5X:  48”
    9. Length Tall (longest point) S:  47” | M:  47.5” | L:  48” | XL/1X:  49” | 2X:  50” | 3X:  51” | 4X:  52” | 5X:  53”
    10. Hem Circumference S:  64” | M:  68” | L:  72” | XL/1X:  77” | 2X:  82” | 3X:  88” | 4X:  93” | 5X:  98”
    11. Arm Hole Circumference S:  18.5” | M:  20” | L:  21.5” | XL/1X:  23.5” | 2X:  25.5” | 3X:  27.5” | 4X:  29.5” | 5X:  31.5”
    12. Sleeve Length S:  7.5” | M:  7.75” | L:  8” | XL/1X:  8.25” | 2X:  8.5” | 3X:  8.5” | 4X:  8.75” | 5X:  9”
Customer Reviews
0.0 Based on 0 Reviews
5 ★
0% 
0
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review Ask a Question

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews: